CHIONE ELNE™ Size Guide
Compare these measurements with a similar pair of underwear laid flat. These are garment measurements, not body sizes. Half waist, half hip, and half leg opening mean the width across the flat garment, not all the way around.
Centimeters (cm)
| Measurement | 2XS/XS | S/M | L/XL | 2XL/3XL |
|---|---|---|---|---|
| Half waist | 30 | 32.5 | 35 | 37.5 |
| Half hip | 34.6 | 36.2 | 38.8 | 41.4 |
| Center length | 23.50 | 24.75 | 26 | 27.25 |
| Side length | 7.50 | 8 | 8.5 | 9 |
| Front crotch width (narrowest) | 7.40 | 7.4 | 7.4 | 7.8 |
| Half leg opening | 23.25 | 24.75 | 26.2 | 27.7 |
| Bottom width | 13.30 | 13.3 | 13.3 | 13.9 |
Inches (in)
| Measurement | 2XS/XS | S/M | L/XL | 2XL/3XL |
|---|---|---|---|---|
| Half waist | 11.81 | 12.80 | 13.78 | 14.76 |
| Half hip | 13.62 | 14.25 | 15.28 | 16.30 |
| Center length | 9.25 | 9.74 | 10.24 | 10.73 |
| Side length | 2.95 | 3.15 | 3.35 | 3.54 |
| Front crotch width (narrowest) | 2.91 | 2.91 | 2.91 | 3.07 |
| Half leg opening | 9.15 | 9.74 | 10.31 | 10.91 |
| Bottom width | 5.24 | 5.24 | 5.24 | 5.47 |
Inches are converted from centimeters and rounded to two decimal places.
Manufacturer tolerance: ±1 cm (about 0.39 in) for half waist, half hip, center length, and half leg opening; ±0.5 cm (about 0.20 in) for side length, front crotch width, and bottom width.
No body-size ranges or stretch allowance have been supplied. The supplier's smallest size is shown as 2XS/XS to match our product size.